





<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s merged, but is it United?</title>
	<atom:link href="http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/</link>
	<description>Brand + Interactive design office</description>
	<lastBuildDate>Mon, 05 Nov 2012 16:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-312</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 04 Aug 2012 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-312</guid>
		<description><![CDATA[Such outstanding thinking and work! It&#039;s a pleasure to see your process and its very smart and satisfying outcomes! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Such outstanding thinking and work! It&#8217;s a pleasure to see your process and its very smart and satisfying outcomes! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goro</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-119</link>
		<dc:creator>Goro</dc:creator>
		<pubDate>Sat, 10 Mar 2012 08:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-119</guid>
		<description><![CDATA[John, as I commented on in the elriaer discussion about the thrift store, I think most businesses benefit from having a visual logo over a signature logo . . . including this thrift store.A visual logo can help telegraph a promise or state of mind that&#039;s integral to the brand: the Playboy bunny, re: lifestyle/mindset . . . the NBC peacock, re: multi-color in a then-b/w TV world.A signature logo for this thrift store would not be working as hard as a visual logo would be. A visual logo, done well, can communicate one or more things to targeted consumers about the business that a signature logo cannot. On a billboard. On stationery. On price tags. On t-shirts. As a visual shorthand equivalent to an elevator speech.I guess I just disagree that  understated  is the best approach to take for most small businesses selling themselves with limited financial resources. I would try to develop a logo that helps convey the purpose or attitude of the brand, to help create rapid sympatico with both prospective and repeat customers that helps promote sales.Signature-type logos require more (and more expensive) advertising around them to convey a brand message beyond  reserved,   exclusive,  or what have you. I&#039;m sure a business can succeed due to other factors using either approach. But I would think that marketplace acceptance can be achieved fastest and most affordably if one can create a visual logo that works its hardest to help telegraph the unique selling proposition and/or  mindset  of the brand.Keith]]></description>
		<content:encoded><![CDATA[<p>John, as I commented on in the elriaer discussion about the thrift store, I think most businesses benefit from having a visual logo over a signature logo . . . including this thrift store.A visual logo can help telegraph a promise or state of mind that&#8217;s integral to the brand: the Playboy bunny, re: lifestyle/mindset . . . the NBC peacock, re: multi-color in a then-b/w TV world.A signature logo for this thrift store would not be working as hard as a visual logo would be. A visual logo, done well, can communicate one or more things to targeted consumers about the business that a signature logo cannot. On a billboard. On stationery. On price tags. On t-shirts. As a visual shorthand equivalent to an elevator speech.I guess I just disagree that  understated  is the best approach to take for most small businesses selling themselves with limited financial resources. I would try to develop a logo that helps convey the purpose or attitude of the brand, to help create rapid sympatico with both prospective and repeat customers that helps promote sales.Signature-type logos require more (and more expensive) advertising around them to convey a brand message beyond  reserved,   exclusive,  or what have you. I&#8217;m sure a business can succeed due to other factors using either approach. But I would think that marketplace acceptance can be achieved fastest and most affordably if one can create a visual logo that works its hardest to help telegraph the unique selling proposition and/or  mindset  of the brand.Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My wish list for the NEW UNITED - Page 3 - FlyerTalk Forums</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-55</link>
		<dc:creator>My wish list for the NEW UNITED - Page 3 - FlyerTalk Forums</dc:creator>
		<pubDate>Wed, 06 Oct 2010 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-55</guid>
		<description><![CDATA[[...] be like for it though.  A full write-up by the folks who rethought the logo and branding here: http://subjectiveobject.com/2010/05/...-is-it-united/     __________________ 2010 EUAs (on eligible segments): 18/20 (90%) - Y-UPs: [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] be like for it though.  A full write-up by the folks who rethought the logo and branding here: <a href="http://subjectiveobject.com/2010/05/" rel="nofollow">http://subjectiveobject.com/2010/05/</a>&#8230;-is-it-united/     __________________ 2010 EUAs (on eligible segments): 18/20 (90%) &#8211; Y-UPs: [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan G</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-51</link>
		<dc:creator>Evan G</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-51</guid>
		<description><![CDATA[Needs a little gold in there too to resemble Continental as well...]]></description>
		<content:encoded><![CDATA[<p>Needs a little gold in there too to resemble Continental as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-50</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 28 Aug 2010 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-50</guid>
		<description><![CDATA[your design is actually the best idea i&#039;ve seen out there. 

i still think it&#039;s a shame that the &quot;U&quot; is going away.  I hope they bring it back some day.   

but i really enjoyed the pictures you put of the designs and uniforms from the 70&#039;s.  hilarious.  thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>your design is actually the best idea i&#8217;ve seen out there. </p>
<p>i still think it&#8217;s a shame that the &#8220;U&#8221; is going away.  I hope they bring it back some day.   </p>
<p>but i really enjoyed the pictures you put of the designs and uniforms from the 70&#8242;s.  hilarious.  thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United / Continental Rebranding &#8211; A Failed Compromise &#171; Stodgy Blog</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-49</link>
		<dc:creator>United / Continental Rebranding &#8211; A Failed Compromise &#171; Stodgy Blog</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-49</guid>
		<description><![CDATA[[...] they wanted a change, they should have done some real work like David at the &#8220;Subjective Objective&#8221; blog. He goes into a bit of the history of the two logos, and finds a common background with Saul [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] they wanted a change, they should have done some real work like David at the &#8220;Subjective Objective&#8221; blog. He goes into a bit of the history of the two logos, and finds a common background with Saul [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-48</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-48</guid>
		<description><![CDATA[I agree that the choice for the branding is so bland. If want people to believe that with this merger you are creating a new and improved corporation. Then beginning with an uninspiring identity, is not a good start.]]></description>
		<content:encoded><![CDATA[<p>I agree that the choice for the branding is so bland. If want people to believe that with this merger you are creating a new and improved corporation. Then beginning with an uninspiring identity, is not a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-47</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 31 May 2010 06:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-47</guid>
		<description><![CDATA[The new arrangement is revolting. Continental&#039;s globe logo looks like the most uninspired early-90s clip art and should have gone long ago.]]></description>
		<content:encoded><![CDATA[<p>The new arrangement is revolting. Continental&#8217;s globe logo looks like the most uninspired early-90s clip art and should have gone long ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannes lindert</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-46</link>
		<dc:creator>hannes lindert</dc:creator>
		<pubDate>Mon, 24 May 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-46</guid>
		<description><![CDATA[how does the new combined logo looks like? have not seen it, but think since UA is the major in the deal, it should be close if not be the 100% UA logo. I think it is even known in more places than the continental one.]]></description>
		<content:encoded><![CDATA[<p>how does the new combined logo looks like? have not seen it, but think since UA is the major in the deal, it should be close if not be the 100% UA logo. I think it is even known in more places than the continental one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catbus</title>
		<link>http://www.objectivesubject.com/perspectives/its-merged-but-is-it-united/#comment-45</link>
		<dc:creator>Catbus</dc:creator>
		<pubDate>Sat, 15 May 2010 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://subjectiveobject.com/?p=530#comment-45</guid>
		<description><![CDATA[Eh. For me, this merger means I only have to avoid one airline instead of two.]]></description>
		<content:encoded><![CDATA[<p>Eh. For me, this merger means I only have to avoid one airline instead of two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
